Avg
| Rank | Player | Team | AVG |
|---|---|---|---|
| 1 | Jackson Kramer | Northwestern Mutual | 1.000 |
| 2 | Konnor Kilinski | Northwestern Mutual | 1.000 |
| 3 | Joshua Czajka | Northwestern Mutual | 0.500 |
| 4 | Luke Weddle | Northwestern Mutual | 0.500 |
| 5 | Camdon Sneider | Noon Optimists | 0.500 |
| 6 | Maxwell Lambrecht | Northwestern Mutual | 0.500 |
| 7 | Jaxon Baars | Texas Lions | 0.000 |
| 8 | Theodore Beaumont | Texas Lions | 0.000 |
| 9 | Dane Beyer | Texas Lions | 0.000 |
| 10 | Lincoln Gau | Texas Lions | 0.000 |
