Minors: League Leaders - Strikeouts
| Rank | Player | Team | SO |
|---|---|---|---|
| 1 | Cullin Oelke | Noon Optimists | 0 |
| 2 | Owen Theiler | - | 0 |
| 3 | Jace Baumgardt | - | 0 |
| 4 | Brett Dehnel | - | 0 |
| 5 | Ryker Parkin | - | 0 |
| 6 | Charles Ghidorzi | Northwestern Mutual | 0 |
| 7 | Parker Waldvogel | Northwestern Mutual | 0 |
| 8 | Levi Brandt | - | 0 |
| 9 | Joshua Czajka | Northwestern Mutual | 0 |
| 10 | Tanner Krause | Northwestern Mutual | 0 |
