Northwestern Mutual Offensive Stats
| Player | AB | R | H | RBI | 2B | 3B | HR | SB | BB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Charles Ghidorzi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Hayden Lynn | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
| Jackson Kramer | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Joshua Czajka | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 |
| Kobe Douangboupha | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 |
| Konnor Kilinski | 3 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 |
| Luke Weddle | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 |
| Maxwell Lambrecht | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 |
| Noah Rodemeier | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
| Parker Baumgardt | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
| Parker Waldvogel | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 |
| Tanner Krause | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
